Rin Kaneto, Japan, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | C | 3 | 2.8 | 6 | 5½ | 6 | 6 | 6 | 6½ | 5½ | 18 | 50.40 | 50.40 |
2 | 105 | B | 3 | 2.4 | 7 | 6½ | 8½ | 7½ | 7½ | 8 | 8 | 23 | 55.20 | 105.60 |
3 | 405 | C | 3 | 2.7 | 7 | 6½ | 7 | 7½ | 7½ | 7½ | 7 | 21½ | 58.05 | 163.65 |
4 | 305 | C | 3 | 2.8 | 5½ | 5 | 6½ | 6 | 6 | 6 | 5½ | 17½ | 49.00 | 212.65 |
5 | 5335 | D | 3 | 2.9 | 6½ | 6½ | 7 | 7 | 6½ | 7 | 6½ | 20 | 58.00 | 270.65 |
Rank | (5) |
(Guest)