Hydro Novices 2017

Boys group C -- 17th September 2017

Joseph Newton, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 19 19.00 19.00
2 101 C 0 1.0 5 6 15½ 15.50 34.50
3 401 C 1 1.4 5 16 22.40 56.90
4 201 C 1 1.5 5 14 21.00 77.90
5 10 A 3 1.2 5 16 19.20 97.10
6 20 A 3 1.4 6 6 17½ 24.50 121.60
Rank6