DWA 2020 State Age Championships

Skills National 1m -- 15th March 2020

Daniella McGregor-Bayne, Diving Western Australia, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 9100 B 1 1.0 6 7 19½ 19.50 0.00
2 200 C 1 1.0 0 0 0 0 0 0 0.00 0.00
3 9101 C 1 1.2 0 0 0 0 0 0 0.00 0.00
4 401 C 1 1.4 0 0 0 0 0 0 0.00 0.00
5 201 C 1 1.5 0 0 0 0 0 0 0.00 0.00
6 9100 B 1 1.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank12