Oliver Wignall, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 29.25 | 29.25 |
2 | 201 | C | 1 | 1.5 | 6 | 7 | 7 | 7 | 7 | 21 | 31.50 | 60.75 |
3 | 301 | C | 1 | 1.6 | 4 | 2½ | 2½ | 3 | 3½ | 9 | 14.40 | 75.15 |
4 | 103 | B | 1 | 1.7 | 5 | 4 | 4 | 5 | 5 | 14 | 23.80 | 98.95 |
5 | 403 | C | 1 | 2.2 | 4 | 3½ | 3½ | 4½ | 4½ | 12 | 26.40 | 125.35 |
Rank | (4) |
(Guest)