Abigail Tompkins, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 26.60 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 15 | 27.00 | 53.60 |
3 | 301 | C | 3 | 1.8 | 5½ | 6 | 6 | 17½ | 31.50 | 85.10 |
4 | 103 | C | 3 | 1.5 | 5½ | 6½ | 6 | 18 | 27.00 | 112.10 |
5 | 403 | C | 3 | 1.9 | 4½ | 5 | 5½ | 15 | 28.50 | 140.60 |
6 | 101 | B | 1 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 163.35 |
7 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 190.35 |
8 | 103 | C | 1 | 1.6 | 6½ | 6 | 6½ | 19 | 30.40 | 220.75 |
9 | 201 | B | 1 | 1.6 | 5 | 5 | 6 | 16 | 25.60 | 246.35 |
10 | 301 | C | 1 | 1.6 | 5 | 4½ | 4½ | 14 | 22.40 | 268.75 |
Rank | (13) |
(Guest)