Harris Oldroyd, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 52.65 | 52.65 |
2 | 105 | B | 3 | 2.4 | 4½ | 5 | 5½ | 5½ | 4½ | 15 | 36.00 | 88.65 |
3 | 107 | C | 3 | 2.8 | 6 | 5 | 6 | 5½ | 4 | 16½ | 46.20 | 134.85 |
4 | 205 | C | 3 | 2.8 | 5 | 6½ | 5½ | 5½ | 6 | 17 | 47.60 | 182.45 |
5 | 305 | C | 3 | 2.8 | 6½ | 6½ | 7½ | 7½ | 7½ | 21½ | 60.20 | 242.65 |
6 | 5134 | D | 3 | 2.5 | 4 | 5½ | 4½ | 5 | 5 | 14½ | 36.25 | 278.90 |
7 | 5233 | D | 3 | 2.4 | 7 | 7 | 7 | 7 | 6½ | 21 | 50.40 | 329.30 |
Rank | (2) |
(Guest)