
Millie Groth, Southampton Diving Academy, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 5 | 1.3 | 4½ | 4 | 4½ | 4 | 4 | 12½ | 16.25 | 16.25 |
| 2 | 401 | B | 5 | 1.5 | 5½ | 5 | 5 | 4½ | 5 | 15 | 22.50 | 38.75 |
| 3 | 201 | B | 5 | 1.6 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 20.80 | 59.55 |
| 4 | 612 | B | 5 | 1.7 | 4 | 4½ | 6 | 4 | 4½ | 13 | 22.10 | 81.65 |
| 5 | 103 | B | 5 | 1.7 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 21.25 | 102.90 |
| 6 | 403 | C | 5 | 2.2 | 3½ | 4 | 3½ | 3½ | 3½ | 10½ | 23.10 | 126.00 |
| Rank | (12) |
(Guest)