Millie Groth, Southampton Diving Academy, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5 | 5 | 5 | 5 | 5 | 15 | 19.50 | 19.50 |
2 | 401 | B | 1 | 1.5 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 23.25 | 42.75 |
3 | 201 | B | 1 | 1.6 | 3 | 3½ | 3½ | 2½ | 2½ | 9 | 14.40 | 57.15 |
4 | 301 | C | 1 | 1.6 | 4½ | 4 | 5 | 4 | 5 | 13½ | 21.60 | 78.75 |
5 | 103 | B | 1 | 1.7 | 4½ | 4½ | 3½ | 3½ | 4½ | 12½ | 21.25 | 100.00 |
6 | 402 | C | 1 | 1.6 | 5 | 4½ | 4½ | 4 | 5 | 14 | 22.40 | 122.40 |
Rank | (13) |
(Guest)