Morgann Griffiths, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 40.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 58.50 |
4 | 100 | B | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 78.00 |
5 | 100 | A | 1 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 100.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 6½ | 5 | 19 | 19.00 | 119.00 |
7 | 101 | C | 1 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 141.80 |
8 | 201 | C | 1 | 1.5 | 6 | 5½ | 6 | 17½ | 26.25 | 168.05 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 192.05 |
10 | 10 | C | 3 | 1.2 | 6 | 7½ | 7½ | 21 | 25.20 | 217.25 |
11 | 20 | A | 3 | 1.4 | 4 | 4½ | 6 | 14½ | 20.30 | 237.55 |
12 | 20 | C | 3 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 264.85 |
Rank | (30) |
(Guest)