Harry Bos, DuDive Dubai, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 40.50 |
3 | 401 | C | 1 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 65.70 |
4 | 201 | C | 1 | 1.5 | 8 | 7½ | 7½ | 23 | 34.50 | 100.20 |
5 | 10 | A | 3 | 1.2 | 8 | 7½ | 7 | 22½ | 27.00 | 127.20 |
6 | 10 | C | 3 | 1.2 | 4½ | 4 | 5 | 13½ | 16.20 | 143.40 |
7 | 20 | A | 3 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 167.90 |
8 | 20 | C | 3 | 1.3 | 6½ | 5 | 5½ | 17 | 22.10 | 190.00 |
9 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 210.00 |
10 | 200 | C | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 225.00 |
11 | 101 | C | 0 | 1.0 | 8½ | 7½ | 8 | 24 | 24.00 | 249.00 |
12 | 100 | B | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 266.50 |
Rank | (10) |
(Guest)