Olivia Alderton, Diving Western Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 165.05 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 5½ | 5½ | 5½ | 6½ | 6 | 6 | 6½ | 17½ | 42.00 | 207.05 |
2 | 405 | C | 3 | 2.7 | 4½ | 4 | 4 | 4½ | 4 | 4 | 5 | 12½ | 33.75 | 240.80 |
3 | 305 | C | 3 | 2.8 | 6 | 6½ | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 51.80 | 292.60 |
4 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 5 | 5½ | 6 | 4½ | 5 | 16 | 48.00 | 340.60 |
Rank | (6) |
(Guest)