Charlie McLachlan, Harrogate District Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 17.00 |
2 | 11 | C | 3 | 1.2 | 7 | 6½ | 6 | 19½ | 23.40 | 40.40 |
3 | 101 | C | 0 | 1.0 | 4 | 4 | 5 | 13 | 13.00 | 53.40 |
4 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 72.90 |
5 | 101 | C | 1 | 1.2 | 5 | 6 | 5½ | 16½ | 19.80 | 92.70 |
6 | 401 | C | 1 | 1.4 | 4½ | 4 | 4½ | 13 | 18.20 | 110.90 |
Rank | (21) |
(Guest)