Megan Teoh, Chandler Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6 | 6 | 5½ | 6½ | 6 | 6½ | 18½ | 29.60 | 29.60 |
2 | 403 | B | 10 | 2.0 | 6 | 6 | 6 | 6 | 6 | 6 | 6½ | 18 | 36.00 | 65.60 |
3 | 5132 | D | 10 | 2.1 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 44.10 | 109.70 |
4 | 301 | B | 10 | 1.9 | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 37.05 | 146.75 |
5 | 405 | C | 5 | 3.1 | 1½ | 1 | 1½ | 1 | 2½ | 2 | 2 | 5 | 15.50 | 162.25 |
6 | 105 | B | 5 | 2.6 | 6½ | 6½ | 6½ | 5½ | 7 | 6½ | 6½ | 19½ | 50.70 | 212.95 |
7 | 203 | B | 5 | 2.3 | 4 | 4½ | 4½ | 5 | 4½ | 4 | 4½ | 13½ | 31.05 | 244.00 |
8 | 303 | C | 5 | 2.1 | 5½ | 5½ | 6 | 6½ | 5½ | 5 | 6½ | 17 | 35.70 | 279.70 |
9 | 5233 | D | 5 | 2.5 | 6 | 6 | 5½ | 6 | 6 | 5½ | 5½ | 17½ | 43.75 | 323.45 |
Rank | (8) |
(Guest)