Megan Teoh, Chandler Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 8 | 7 | 7 | 7½ | 7½ | 7½ | 22½ | 33.75 | 33.75 |
2 | 103 | B | 1 | 1.7 | 6 | 7 | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 33.15 | 66.90 |
3 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 5½ | 6 | 6 | 6½ | 17 | 27.20 | 94.10 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6 | 6½ | 6½ | 18 | 30.60 | 124.70 |
5 | 5132 | D | 1 | 2.2 | 5½ | 5 | 6 | 5½ | 6 | 5½ | 5½ | 16½ | 36.30 | 161.00 |
6 | 403 | B | 1 | 2.4 | 5½ | 6 | 6 | 5 | 6½ | 6½ | 6 | 18 | 43.20 | 204.20 |
7 | 105 | B | 1 | 2.6 | 4½ | 4½ | 4½ | 4½ | 4 | 4½ | 5 | 13½ | 35.10 | 239.30 |
8 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 6 | 6 | 6 | 6½ | 18 | 41.40 | 280.70 |
9 | 303 | B | 1 | 2.4 | 2 | 2½ | 3 | 2 | 2½ | 3 | 2½ | 7½ | 18.00 | 298.70 |
10 | 5233 | D | 1 | 2.5 | 3½ | 3½ | 3½ | 3½ | 3½ | 4½ | 4 | 10½ | 26.25 | 324.95 |
Rank | (7) |
(Guest)