White Rose 2025 Leeds
Group D Open Preliminary -- 25th October 2025
Select a Name to see the divesheet.
| 1 | Edward Robertson | Dive London Aquatics Club | 278.05 | |
| 2 | Robert Caia | Corby Steel Diving Club | 277.30 | |
| 3 | Vicent S.T. Willie | Aberdeen Diving Club | 269.30 | |
| 4 | Fox Donald | Dive London Aquatics Club | 262.10 | |
| 5 | Andrew Ormiston | Aberdeen Diving Club | 258.75 | |
| 6 | Cory Wills | City of Sheffield Diving Club | 256.85 | |
| 7 | Reuben Foster | Southend Diving | 253.50 | |
| 8 | Oliver Tebbutt | Corby Steel Diving Club | 247.95 | |
| 9 | Arthur Coxhead | Southend Diving | 238.10 | |
| 10 | Zak Langstaff | City Of Leeds Diving Club | 233.75 | |
| 11 | Tobias O`Hara | City of Bradford Esprit Diving | 228.80 | |
| 12 | Arthur Oxley | Harrogate District Diving Club | 224.30 | |
| 13 | Freddie Bond | City of Sheffield Diving Club | 223.40 | |
| 14 | Joaquin Bayarri | City of Sheffield Diving Club | 221.50 | |
| 15 | Joseph Lobley | City of Bradford Esprit Diving | 209.75 | |
| 16 | Vincent Milne (Withdrew) | City of Sheffield Diving Club | 0.00 | 
