3rd MALAYSIA OPEN DIVING CHAMPIONSHIP 2025
301 10M MEN PLATFORM , Preliminary -- 2nd November 2025
Select a Name to see the divesheet.
| 1 | BERTRAND RHODICT ANAK LISES | MALAYSIA B | 384.95 | |
| 2 | ENRIQUE MACCARTNEY ANAK HAROLD | MALAYSIA A | 363.55 | |
| 3 | ELVIS PRIESTLY ANAK CLEMENT | MALAYSIA A | 346.00 | |
| 4 | SANDRO ROGAVA | NAB | 343.00 | |
| 5 | NIKITA KUDRYAVTSEV | NAB | 328.30 | |
| 6 | MUHD ANILRIAN NORMATRUD ABDULLAH | MALAYSIA B | 302.60 | |
| 7 | ERIK PASSERONE | SWITZERLAND | 277.45 | |
| 8 | DAMIAN O`DELL | SWITZERLAND | 273.10 | |
| 9 | JARED AIDEN ANAK HAROLD | MALAYSIA B | 258.25 |
