3rd MALAYSIA OPEN DIVING CHAMPIONSHIP 2025
203 3M MEN SPRINGBOARD SYNCHRO -- 1st November 2025
Select a Name to see the divesheet.
| 1 | ALEKSANDR KALASHNIKOV and ALEKSANDR CHEREPAKHIN | NAB | 376.74 | |
| 2 | NURQAYYUM NAZMI BIN MOHAMAD NAZIM and RUI JIE YONG | MALAYSIA A | 339.57 | |
| 3 | MUHAMMAD SYAFIQ PUTEH and ENRIQUE MACCARTNEY ANAK HAROLD | MALAYSIA A | 328.68 | |
| 4 | AWANG SHARZAN NASRIN BIN AWANG NASARUDDIN and MUHAMMAD LUTFIR RAHMAN | MALAYSIA B | 292.71 | |
| 5 | ARIF AISY BIN ROSSHARISHAM and MUHAMAD HAZIQ MUIZZUDIN MOHD ASRI | MALAYSIA B | 266.97 | |
| 6 | PAK YIN CURTIS YUEN and PAK KWAN MARCUS YUEN | HONG KONG | 224.76 |
