Amsterdam Diving Cup 2017

B boys 3m, Preliminary -- 16th April 2017

Maxim Schwab, SV Neptun Aachen, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
2 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
3 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
4 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
5 5132 D 3 2.1 0 0 0 0 0 0 0.00 0.00
6 205 B 3 3.0 0 0 0 0 0 0 0.00 0.00
7 107 C 3 2.8 0 0 0 0 0 0 0.00 0.00
8 305 C 3 2.8 0 0 0 0 0 0 0.00 0.00
9 5136 D 3 3.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank10