Southampton Invitational 2016

Boys Group C 3m, Preliminary -- 22nd October 2016

Jacob Smith, Southampton Diving Academy, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 5 5 5 5 15 27.00 55.80
3 301 B 3 1.9 3 4 3 3 10 19.00 74.80
4 403 C 3 1.9 4 3 4 12½ 23.75 98.55
5 203 C 3 1.9 5 4 4 5 13½ 25.65 124.20
6 5231 D 3 2.0 4 3 3 4 10½ 21.00 145.20
Rank25