Hydro Novices 2015

Boys Group B+ -- 20th September 2015

Thomas Clegg, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 6 17½ 28.00 28.00
2 403 C 3 1.9 7 22 41.80 69.80
3 201 C 3 1.7 8 7 22½ 38.25 108.05
4 103 B 1 1.7 6 6 7 19 32.30 140.35
5 403 C 1 2.2 7 7 20½ 45.10 185.45
6 5221 D 1 1.7 7 7 20½ 34.85 220.30
Rank1