Hydro Novices 2015

Boys Group C -- 20th September 2015

Kofi Butler, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 7 19 26.60 26.60
2 201 C 1 1.5 6 19 28.50 55.10
3 10 A 3 1.2 7 20 24.00 79.10
4 20 A 3 1.4 5 14 19.60 98.70
5 101 C 0 1.0 19½ 19.50 118.20
6 100 B 0 1.0 5 5 5 15 15.00 133.20
Rank8