Hydro Novices 2015

Boys Group C -- 20th September 2015

Joshua Jackson, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 5 15 18.00 18.00
2 201 C 1 1.5 5 6 16½ 24.75 42.75
3 11 C 3 1.2 6 7 7 20 24.00 66.75
4 21 C 3 1.3 6 6 6 18 23.40 90.15
5 101 C 0 1.0 6 7 19½ 19.50 109.65
6 100 B 0 1.0 7 7 7 21 21.00 130.65
Rank10