2014 Australian Age Championships

Girls 14/15 3 Metre -- 12th April 2014

Philippa Patterson, Diving Sunraysia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 101 B 3 1.5 6 6 7 6 6 18 27.00 27.00
2 201 C 3 1.7 5 6 5 5 16 27.20 54.20
3 5221 D 3 1.8 5 5 5 5 5 15 27.00 81.20
4 401 B 3 1.4 5 6 5 5 5 15½ 21.70 102.90
5 403 C 3 1.9 6 6 6 6 5 17½ 33.25 136.15
6 202 A 3 1.8 5 5 5 5 5 15 27.00 163.15
7 103 B 3 1.6 6 6 5 6 6 17½ 28.00 191.15
Rank11