2014 Australian Age Championships

Mens 30-49 3 Metre -- 13th April 2014

Warrick Mann, MelAm, 1978

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 18½ 44.40 44.40
2 115 B 3 2.7 6 6 5 6 18 48.60 93.00
3 405 C 3 2.7 6 6 6 5 17½ 47.25 140.25
4 5132 D 3 2.1 6 6 6 6 18 37.80 178.05
5 5136 D 3 3.0 4 4 4 5 13 39.00 217.05
Rank2